ERMESINDE Niederanven
| Referenz | Art der Eigenschaft | Fläche | Preis | Zimmer | Zustand | Ansicht |
|---|---|---|---|---|---|---|
| 6922 | Doppelhaus | 183.75 m² | 1 804 050€ | 3 | Gratis | |
| 6923 | Triplex | 227.35 m² | 2 136 550€ | 4 | Gratis | |
| 6924 | Zweifamilienhaus | 177.15 m² | 1 799 000€ | 3 | unter Angebot | |
| 6925 | Triplex | 228.75 m² | 1 994 050€ | 4 | Gratis | |
| 6926 | Doppelhaus | 183.75 m² | 1 899 050€ | 3 | Gratis | |
| 6927 | Triplex | 227.35 m² | 2 184 050€ | 4 | Gratis | |
| 8670 | Triplex | 410 m² | 3 733 200€ | 7 | Gratis |
Um von einem unserer Berater per E-Mail oder telefonisch über Ihre Immobiliensuche kontaktiert zu werden, füllen Sie bitte die folgenden Informationen aus: