Aequora MAMER Mamer
| Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
|---|---|---|---|---|---|---|
| 9223 | Apartment | 91.64 m² | 995 000€ | 2 | Free | |
| 9224 | Apartment | 100.64 m² | 1 025 000€ | 3 | Free | |
| 9225 | Apartment | 60.73 m² | 650 000€ | 1 | Free | |
| 9226 | Apartment | 65.1 m² | 690 000€ | 1 | Free | |
| 9227 | Apartment | 91.69 m² | 1 025 000€ | 2 | Free | |
| 9228 | Apartment | 100.64 m² | 1 045 000€ | 3 | Free | |
| 9229 | Apartment | 60.73 m² | 690 000€ | 1 | Free | |
| 9230 | Apartment | 179.16 m² | 1 670 000€ | 5 | Free | |
| 9231 | Shop | 62 m² | 550 000€ | Free | ||
| 9232 | Shop | 110 m² | 950 000€ | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information