BERKELEY Luxembourg-Hollerich
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
8756 | Apartment | 38.58 m² | 390 071€ | 0 | Free | |
8758 | Apartment | 39.77 m² | 477 493€ | 0 | Free | |
8759 | Apartment | 46.81 m² | 595 832€ | 1 | Free | |
8762 | Apartment | 57.75 m² | 690 233€ | 1 | Free | |
8763 | Apartment | 78.89 m² | 792 544€ | 2 | Free | |
8764 | Apartment | 86.29 m² | 1 184 607€ | 2 | Free | |
8755 | Apartment | 38.21 m² | 375 629€ | 0 | Free | |
8811 | Apartment | 45.72 m² | 489 967€ | 1 | Free | |
8757 | Apartment | 39.32 m² | 428 646€ | 0 | Free | |
8916 | Apartment | 78.89 m² | 846 845€ | 2 | Free | |
8917 | Apartment | 98.24 m² | 1 270 995€ | 3 | Free | |
8918 | Apartment | 94.73 m² | 1 184 607€ | 2 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information