LE CLOITRE DE SAINT - FRANCOIS Luxembourg
| Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
|---|---|---|---|---|---|---|
| 3353 | Apartment | 262.7 m² | 4 600 000€ | 2 | Sold | |
| B4893 | Apartment | 268.78 m² | 4 600 000€ | 3 | ||
| 7146 | Apartment | 249.2 m² | 5 900 000€ | 3 | ||
| 7147 | Apartment | 268.78 m² | 4 600 000€ | 3 | Free | |
| 9252 | Apartment | 248 m² | 6 500 000€ | 2 | ||
| 9279 | Apartment | 262.7 m² | 4 700 000€ | 2 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information