INDEPENDENT Hesperange
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
9176 | Apartment | 51.91 m² | 700 000€ | 0 | Free | |
9177 | Apartment | 104.43 m² | 1 150 000€ | 2 | Free | |
9178 | Apartment | 51.91 m² | 710 000€ | 0 | Free | |
9179 | Apartment | 49.8 m² | 650 000€ | 0 | Free | |
9180 | Apartment | 51.94 m² | 720 000€ | 0 | Free | |
9181 | Apartment | 49.8 m² | 670 000€ | 0 | Free | |
9182 | Apartment | 51.05 m² | 730 000€ | 0 | Free | |
9183 | Apartment | 49.8 m² | 710 000€ | 0 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information